Malayalam Box Office Collection 2022, Budget, Verdict Hit or Flop | All Malayalam Movies Box office Collection Of 2022
Malayalam
Box Office Collection 2022, Budget and Verdict Hit or Flop - Here is the complete listing of the Mollywood Movies Box Office Collection of latest released in 2022. Mtwikiblog.com is in the This post shared info {movie Released Date,
India Malayalam Net and Worldwide gross collections}. This page is last updated on on 15 June 2022.
Malayalam (Mollywood) Box Office Collection 2022, Budget and Verdict Hit or Flop |
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) |
777 Charlie | 42 Crore | 1.23 Crore | 15 Crore | None |
Ante Sundaraniki | 28 Crore | 0.06 Crore | 45 Crore | None |
Major | 55.7 Crore | 0.23 Crore | 30 Crore | |
Kuttavum Shikshayum | Crore | 0.34 Crore | 10 Crore | Disaster |
John Luther | Crore | 0.85 Crore | 7 Crore | Disaster |
Jack N Jill | Crore | 0.27 Crore | 10 Crore | Disaster |
Jo & Jo | Crore | 6.83 Crore | 10 Crore | Disaster |
CBI 5: The Brain | 4.4 Crore | 12.29 Crore | 15 Crore | Flop |
Makal | - Crore | 1.06 Crore | - Crore | |
Jana Gana Mana | 48.8 Crore | 25.63 Crore | 20 Crore | Blockbuster |
KGF Chapter 2 | 1204 Crore | 49.74 Crore | 100 Crore | All Time Blockbuster |
RRR | 1111.7 Crore | 18.41 Crore | 600 Crore | Hit |
James | 150.2 Crore | 0.01 Crore | 60 Crore | |
Radhe Shyam | 144 Crore | 0.07 Crore | 350 Crore | |
Bheeshma Parvam | 83 Crore | 42.38 Crore | 15 Crore | Blockbuster |
Upacharapoorvam Gunda | 0.63 Crore | 0.55 Crore | 3-5 Crore | Disaster |
Member Rameshan 9aam Ward | 0.49 Crore | 0.48 Crore | 3-5 Crore | Disaster |
Aaraattu | 20.15 Crore | 11.24 Crore | 25 Crore | Flop |
Archana 31 Not Out | 38 Crore | 0.1 Crore | 1 Crore | Disaster |
Kallan D'Souza | 0.15 Crore | 0.17 Crore | 1 Crore | Disaster |
Hridayam | 53.1 Crore | 26.06 Crore | 6 Crore | Blockbuster |
Meppadiyan | - Crore | 4.5 Crore | 3 Crore | None |
Super Sharanya | - Crore | 6.5 Crore | 6.5 Crore | None |
Malayalam (Mollywood) Box Office Collection 2021, Budget and Verdict Hit or Flop |
83 | 178 Crore | 0.01 Crore | 200 Crore | None |
Kunjeldho | - Crore | - Crore | - Crore | Disaster |
Ajagajantharam | - Crore | 6.65 Crore | - Crore | None |
Pushpa: The Rise - Part 1 | 319 Crore | 9.03 Crore | 150 Crore | Hit |
Marakkar: Lion of the Arabian Sea | 45.4 Crore | 20.62 Crore | 100 Crore | None |
Kaaval | -- Crore | 3.2 Crore | 1 Crore | None |
Jan-E-Man | 4.83 Crore | 0.55 Crore | 1 Crore | None |
Ammachi Koottile Pranayakalam | 0.002 Crore | 0.002 Crore | 1 Crore | None |
Aaha | 0.28 Crore | 0.22 Crore | 1 Crore | None |
Lalbagh | 0.08 Crore | 0.075 Crore | 1 Crore | None |
Ellam Sheriyakum | 1.85 Crore | 1.6 Crore | 1 Crore | None |
Kurup | 74 Crore | 40.5 Crore | 35 Crore | None |
Mission C | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Cabin | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Star | 0.29 Crore | 0.26 Crore | 1 Crore | Disaster |
Nizhal | 1.5 Crore | 1.32 Crore | 3 Crore | None |
Chathur Mukham | 0.5 Crore | 0.35 Crore | 3 Crore | None |
Nayattu | 1.3 Crore | 0.95 Crore | 5 Crore | None |
Biriyaani | 0.01 Crore | 0.01 Crore | -- Crore | None |
Aanum Pennum | 0.03 Crore | 0.03 Crore | 2 Crore | None |
One | 10.5 Crore | 6.06 Crore | 10 Crore | None |
Kala | 4 Crore | 2.02 Crore | 2 Crore | Hit |
Insha | 0.01 Crore | 0.01 Crore | -- Crore | None |
Mohan Kumar Fans | 2.1 Crore | 1.15 Crore | 51 Crore | None |
Mosagallu | 1.65 Crore | 0.04 Crore | 51 Crore | Flop |
The Priest | 27.2 Crore | 14.57 Crore | 15 Crore | Blockbuster |
Operation Java | 3.4 Crore | 2.66 Crore | 1.5 Crore | Hit |
Vellam | 2.2 Crore | 1.45 Crore | 5 Crore | Losing |
Red | 31.2 Crore | 0.09 Crore | 20 Crore | Average |
Krack | 60.15 Crore | 0.27 Crore | 40 Crore | Average |
Malayalam (Mollywood) Box Office Collection 2020, Budget and Verdict Hit or Flop |
Varkey | 0.05 Crore | 0.2 Crore | 2 Crore | None |
Kozhipporu | 0.14 Crore | 0.12 Crore | 2 Crore | None |
Kappela | 0.8 Crore | 0.68 Crore | 2 Crore | None |
World Famous Lover | 17 Crore | 0.2 Crore | 35 Crore | None |
Shylock | 9.5 Crore | 5.6 Crore | 13 Crore | None |
Big Brother | 9 Crore | 5.15 Crore | 30 Crore | None |
Aalkoottathil Oruvan | 0.13 Crore | 0.1 Crore | -- Crore | None |
Anjaam Pathiraa | 20.6 Crore | 17.9 Crore | 20 Crore | None |
Anjaam Pathiraa | 20.6 Crore | 17.9 Crore | 20 Crore | None |
Kuttiyappanum Daivadhootharum | 0.05 Crore | 0.04 Crore | 2 Crore | None |
Thallumpidi | 0.2 Crore | 0.13 Crore | 2 Crore | None |
Sameer | 0.25 Crore | 0.16 Crore | 2 Crore | None |
Maarjaara Oru Kalluvacha Nuna | 0.05 Crore | 0.04 Crore | 20 Crore | None |
Dhamaka | 4.5 Crore | 3.78 Crore | 5 Crore | None |