Bollywood Box Office Collection 2022, 2021 with Budget and Box Office Verdict Hit Ya Flop in India.
Here is the list of Bollywood Box Office Collection 2021, 2022, in which the
box office collection, budget and verdict hit or flop of the recently released all Hindi movies in India. This Page last updated on 15 June, 2022.
The cost of movie is an estimate of both production and print and advertising costs. It includes only Net collections, does not include overseas collections.
This list is compiled according to various sources and Mtwikiblog.com research.
|
Bollywood Box Office Collection 2022, Budget, Verdict Hit or Flop |
Bollywood Box Office Collection 2022, Budget and Verdict (Hit Ya Flop) |
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) | |
---|
777 Charlie | 1 Crore | 15 Crore | None |
Janhit Mein Jaari | 2.81 Crore | 20 Crore | None |
Jurassic World Dominion | 35.55 Crore | Crore | None |
Major | 10.23 Crore | 30 Crore | Super Hit |
Samrat Prithviraj | 62.30 Crore | 300 Crore | Disaster |
Vikram | 3.45 Crore | 150 Crore | None |
Amaris | 0.0025 Crore | Crore | Disaster |
3 Shyaane | 0.01 Crore | Crore | Disaster |
Love In Ukraine | 0.001 Crore | Crore | Disaster |
Haemolymph | 0.005 Crore | Crore | Disaster |
Dehati Disco | 0.10 Crore | Crore | Disaster |
Anek | 8 Crore | 45 Crore | Disaster |
Top Gun: Maverick | 17.70 Crore | Crore | None |
Bhool Bhulaiyaa 2 | 173.76 Crore | 75 Crore | Super Hit |
Dhaakad | 2.58 Crore | 85 Crore | Disaster |
Jayeshbhai Jordaar | 15.59 Crore | 90 Crore | Disaster |
Doctor Strange in the Multiverse of Madness (English) | 119.81 Crore | -- Crore | Disaster |
Mere Desh Ki Dharti | 0.50 Crore | 10 Crore | Disaster |
Heropanti 2 | 24.45 Crore | 85 Crore | Disaster |
Runway 34 | 32.22 Crore | 65 Crore | Disaster |
Jersey | 19.68 Crore | 100 Crore | Disaster |
K.G.F – Chapter 2 | 434.45 Crore | 100 Crore | All Time Blockbuster |
Beast | 1.76 Crore | 150 Crore | Disaster |
Attack - Part 1 | 16.13 Crore | 65 Crore | Disaster |
RRR(Hindi) | 273.06 Crore | 200 Crore | Super Hit |
Bachchan Pandey | 49.98 Crore | 165 Crore | Disaster |
The Kashmir Files | 252.90 Crore | 14 Crore | All Time Blockbuster |
Radhe Shyam | 19.30 Crore | 350 Crore | Disaster |
Etharkkum Thunindhavan | 0.3 Crore | 75 Crore | Flop |
The Batman (English) | 45.63 Crore | -- Crore | None |
Jhund | 14.76 Crore | 30 Crore | Flop |
Gangubai Kathiawadi | 128.50 Crore | 180 Crore | Flop |
Valimai | 1.05 Crore | 150 Crore | Flop |
Pyar Mein Thoda Twist | 0.01 Crore | | |
Uncharted (English) | 8.10 Crore | | |
Tu Mera Pehla Pyaar | 0.01 Crore | | |
Badhaai | 20.37 Crore | 40 Crore | Flop |
Khiladi | 4 Crore | 40 Crore | Flop |
Lucknow Junction | 0.01 Crore | | |
The King’s Man (English) | 1.06 Crore | Crore | |
Sing 2 (English) | 0.45 Crore | | |
Bollywood Box Office Collection 2021, Budget and Verdict (Hit Ya Flop) |
83 | 108.35 Crore | 200 Crore | Flop |
The Matrix Resurrections (English) | 4.61 Crore | Crore | |
Pushpa: The Rise – Part 1 (Hindi) | 107.03 Crore | 150 Crore | Blockbuster |
Spider-Man – No Way Home (English) | 217.02 Crore | $200 million | |
Chandigarh Kare Aashiqui | 28.26 Crore | 40 Crore | Flop |
Tadap | 26.91 Crore | 30 Crore | Flop |
Antim – The Final Truth | 39.06 Crore | 45 Crore | |
Satyameva Jayate 2 | 13.26 Crore | 60 Crore | Flop |
Shubh Raatri | 0.01 Crore | -- Crore | Flop |
Ye Mard Bechara | 0.04 Crore | -- Crore | Flop |
Bunty Aur Babli 2 | 12.50 Crore | -- Crore | Flop |
Sooryavanshi | 196 Crore | 180 Crore | Super Hit |
Eternals (English) | 37.12 Crore | -- | |
Dune (English) | 4.29 Crore | -- | Flop |
Venom – Let There Be Carnage (English) | 23.27 Crore | -- | |
No Time to Die (English) | 18 Crore | -- | |
Jungle Cruise (English) | 4.21 Crore | -- | Flop |
Don’t Breathe 2 (English) | 1.26 Crore | -- | Flop |
Thalaivii | 1.46 Crore | 70 Crore | Flop |
Fast And Furious 9: The Fast Saga (English) | 13.61 Crore | -- | Flop |
Shang-Chi and the Legend of the Ten Rings (English) | 23.58 Crore | -- | -- |
Chehre | 2.55 Crore | 30 Crore | -- |
Bell Bottom | 30.63 Crore | 60 Crore | -- |
Sardar Ka Grandson | -- | 20 Crore | Covid |
Radhe | 18.18 Crore | 100 Crore | Covid |
Saina | 1.16 Crore | -- Crore | Covid |
Godzilla Vs Kong | 46.58 Crore | -- Crore | Covid |
Mumbai Saga | 16.53 Crore | 50 Crore | Covid |
Sandeep Aur Pinky Faraar | 0.35 Crore | -- Crore | Flop |
Roohi | 23.25 Crore | 9 Crore | Super-Hit |
Coolie No 1 | 115 Crore | 85 Crore | Success |
Indoo Ki Jawani | 1.06 Crore | 20 Crore | Flop |
Laxmii | 150 Crore (Hotstar) | 65 Crore | Success |
Sadak 2 | 60 Crore ( Hotstar) | 40 Crore | Success |
Gunjan Saxena | 50 Crore (Netflix) | 40 Crore | Success |
Shakuntala Devi | 35 Crore ( Amazon) | 25 Crore | Success |
Dil Bechara | 50 Crore ( Hotstar) | 38 Crore | Success |
Gulabo Sitabo | 65 Crore (Amazon) | 45 Crore | Success |
Angrezi Medium | 9.36 Crores | 35 Crores | Flop |
Baaghi 3 | 93.37 Crores | 100 Crores | -- |
Thappad | 30.61 Crores | 35 Crores | Flop |
Shubh Mangal Zyada Saavdhan | 60.78 Crores | 50 Crores | Plus |
BHOOT: Part One – The Haunted Ship | 31.97 Crores | 30 Crores | Average |
Love Aaj Kal | 34.99 Crores | 60 Crores | Flop |
Malang | 58.64 Crores | 50 Crores | Plus |
Shikara | 7.95 Crores | 40 Crores | Flop |
Jawaani Jaaneman | 28.19 Crores | 45 Crores | Flop |
Street Dancer 3D | 68.17 Crores | 95 Crores | Flop |
Panga | 25.64 Crores | 45 Crores | Flop |
Jai Mummy Di | 2.5 Crores | 20 Crores | Flop |
Tanhaji: The Unsung Warrior | 274.90 Crores | 125 Crores | Blockbuster |
Chhapaak | 34.03 Crores | 45 Crores | Flop |
Darbar | 4 Crores | 200 Crores | Flop |
Sab Kushal Mangal | 1.05 Crores | 10 Crores | Flop |
Shimla Mirchi | 0.3 Crores | 15 Crores | Flop |
Bhangra Paa Le | 2.3 Crores | 15 Crores | Flop |
Top 5 Bollywood Movies Highest Collection Opening Day 2022
Top 5 Bollywood Movies Highest Collection Opening Weekend 2022
Top 5 Bollywood Movies Highest Collection First Week 2022
Top 5 Highest-Grossing Movies of 2022
Disclaimer:- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
Quick Bollywood Box Office Links:-