The Law Admission Test is conducted in all public and private law admissions by the Higher Education Commission (HEC) for LLB admissions 2021. On 8 August 2021, the test was held. Now, on 8 August 2021, the candidates expect the LAT result test. We inform applicants of the result recently announced by HEC officials for the examination on 8 August. We mention here an official link to the results of the law, which will enable you to receive the results of your law test.
The ETC Department of HEC carried out the Law Admissions Test, which is expected to be carried out on or before September 03, 2021, with LAT on or before 08 August 2021. LAT results are expected.
HEC Law Admission Test Result 2021 etc.hec.gov.pk LAT result
The Law Admission Test Result (2021) was announced recently by Higher Education Commission (HEC). The results can be seen and downloaded from the official website of applicants appearing in the test.
We now announce that HEC officially announced the results of the students who appeared in the Law Admission Test on 8 August 2021. Here we discuss how you get your results and the LAT results directly connect to the official website. So, without any question, applicants search for their results from this post.
HEC Law Admission Test Result 2021
Basic Details
Board Name | Higher Education Commission (HEC) |
Test Name | Law Admission Test (LAT) for LLB Candidates |
Examination Date | August 8th, 2021 |
Post Category | Result Announcement |
LAT Result Status | Announced |
LAT Result Location | Pakistan |
Answer Keys of Test held on August 8, 2021 | Check Here |
How to Download HEC LAT Result 2021
Here you will find information to check the HEC LAT results in 2021 of the applicants and to download them.
First, the HEC portal must be opened by applicants
Click the official URL, given here at www.etc.hec.gov.pk, also to check their results.
Select "HEC LAT Result 2021" on the website after you have opened the link.
Then select Exam Tab and input your LAT Test Roll Number.
Then click on the 'Search Button,' mark the LAT test sheet will be shown
You can then download the results and get a hard copy of the LAT Mark Sheet by clicking on the "Download option."
HEC LAT Result 2021 Answer Keys (8 August 2021)
LAT-BLUE
Q1 | B | Q26 | D | Q51 | B |
Q2 | D | Q27 | A | Q52 | C |
Q3 | C | Q28 | B | Q53 | B |
Q4 | A | Q29 | A | Q54 | C |
Q5 | B | Q30 | C | Q55 | D |
Q6 | D | Q31 | A | Q56 | A |
Q7 | B | Q32 | C | Q57 | D |
Q8 | C | Q33 | A | Q58 | B |
Q9 | A | Q34 | C | Q59 | C |
Q10 | D | Q35 | B | Q60 | D |
Q11 | C | Q36 | B | Q61 | A |
Q12 | B | Q37 | C | Q62 | D |
Q13 | C | Q38 | A | Q63 | A |
Q14 | D | Q39 | B | Q64 | B |
Q15 | A | Q40 | D | Q65 | C |
Q16 | B | Q41 | C | Q66 | A |
Q17 | C | Q42 | C | Q67 | B |
Q18 | D | Q43 | B | Q68 | C |
Q19 | C | Q44 | D | Q69 | D |
Q20 | B | Q45 | B | Q70 | C |
Q21 | D | Q46 | B | Q71 | A |
Q22 | C | Q47 | A | Q72 | B |
Q23 | A | Q48 | C | Q73 | A |
Q24 | C | Q49 | D | Q74 | B |
Q25 | A | Q50 | A | Q75 | A |
LAT-GREEN
Q1 | D | Q26 | B | Q51 | D |
Q2 | C | Q27 | A | Q52 | B |
Q3 | A | Q28 | C | Q53 | C |
Q4 | C | Q29 | D | Q54 | A |
Q5 | A | Q30 | A | Q55 | D |
Q6 | D | Q31 | B | Q56 | C |
Q7 | A | Q32 | C | Q57 | B |
Q8 | B | Q33 | B | Q58 | C |
Q9 | A | Q34 | C | Q59 | D |
Q10 | C | Q35 | D | Q60 | A |
Q11 | A | Q36 | A | Q61 | B |
Q12 | C | Q37 | D | Q62 | C |
Q13 | A | Q38 | B | Q63 | D |
Q14 | C | Q39 | C | Q64 | C |
Q15 | B | Q40 | D | Q65 | B |
Q16 | B | Q41 | A | Q66 | A |
Q17 | C | Q42 | D | Q67 | B |
Q18 | A | Q43 | A | Q68 | C |
Q19 | B | Q44 | B | Q69 | D |
Q20 | D | Q45 | C | Q70 | C |
Q21 | C | Q46 | B | Q71 | A |
Q22 | C | Q47 | D | Q72 | B |
Q23 | B | Q48 | C | Q73 | A |
Q24 | D | Q49 | A | Q74 | B |
Q25 | B | Q50 | B | Q75 | A |
LAT-PINK
Q1 | C | Q26 | B | Q51 | D |
Q2 | C | Q27 | D | Q52 | A |
Q3 | B | Q28 | C | Q53 | B |
Q4 | D | Q29 | A | Q54 | A |
Q5 | B | Q30 | B | Q55 | C |
Q6 | B | Q31 | D | Q56 | A |
Q7 | A | Q32 | B | Q57 | C |
Q8 | C | Q33 | C | Q58 | A |
Q9 | D | Q34 | A | Q59 | C |
Q10 | A | Q35 | D | Q60 | B |
Q11 | B | Q36 | C | Q61 | B |
Q12 | C | Q37 | B | Q62 | C |
Q13 | B | Q38 | C | Q63 | A |
Q14 | C | Q39 | D | Q64 | B |
Q15 | D | Q40 | A | Q65 | D |
Q16 | A | Q41 | B | Q66 | A |
Q17 | D | Q42 | C | Q67 | B |
Q18 | B | Q43 | D | Q68 | C |
Q19 | C | Q44 | C | Q69 | D |
Q20 | D | Q45 | B | Q70 | C |
Q21 | A | Q46 | D | Q71 | A |
Q22 | D | Q47 | C | Q72 | B |
Q23 | A | Q48 | A | Q73 | A |
Q24 | B | Q49 | C | Q74 | B |
Q25 | C | Q50 | A | Q75 | A |
LAT-WHITE
Q1 | B | Q26 | D | Q51 | A |
Q2 | A | Q27 | B | Q52 | C |
Q3 | C | Q28 | C | Q53 | A |
Q4 | D | Q29 | A | Q54 | C |
Q5 | A | Q30 | D | Q55 | B |
Q6 | B | Q31 | C | Q56 | B |
Q7 | C | Q32 | B | Q57 | C |
Q8 | B | Q33 | C | Q58 | A |
Q9 | C | Q34 | D | Q59 | B |
Q10 | D | Q35 | A | Q60 | D |
Q11 | A | Q36 | B | Q61 | C |
Q12 | D | Q37 | C | Q62 | C |
Q13 | B | Q38 | D | Q63 | B |
Q14 | C | Q39 | C | Q64 | D |
Q15 | D | Q40 | B | Q65 | B |
Q16 | A | Q41 | D | Q66 | A |
Q17 | D | Q42 | C | Q67 | B |
Q18 | A | Q43 | A | Q68 | C |
Q19 | B | Q44 | C | Q69 | D |
Q20 | C | Q45 | A | Q70 | C |
Q21 | B | Q46 | D | Q71 | A |
Q22 | D | Q47 | A | Q72 | B |
Q23 | C | Q48 | B | Q73 | A |
Q24 | A | Q49 | A | Q74 | B |
Q25 | B | Q50 | C | Q75 | A |
Details that Mention on Result Card
The result card has mentioned
- Test Name
- Test Date
- Obtained Marks
- Minimum Marks
- Total Marks
- Candidate’s Test Roll Number
- Examination Center Details