Oriya TV Channels BARC (TRP) Ratings This Week 22: June 2022 | Top 5 Oriya TV Channels
Oriya TV Channels TRP (BARC) Ratings Weekly Report - Here is the we are Post BARC (TRP) Ratings of Top 5 Oriya TV Channels.
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Oriya TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Oriya TV Serials BARC (TRP) Ratings Weekly List
According to the Broadcast Audience Research Council (BARC) India TV viewership data, we have the highest TRP ratings of this week and the listings of the most watched top Oriya TV Channels.
We update this page weekly, so keep visiting for new updates.
Also See Oriya TV Serials BARC (TRP) Ratings Weekly List
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 22: (Saturday, 28th May 2022 To Friday, 3rd June 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 424.04 |
2 | Zee Sarthak | 379.37 |
3 | Goldmines | 103.04 |
4 | Alankar | 85.79 |
5 | Siddharth TV | 71.06 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 21: (Saturday, 21st May 2022 To Friday, 27th May 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 452.66 |
2 | Zee Sarthak | 344.76 |
3 | Goldmines | 100.67 |
4 | Alankar | 93.07 |
5 | Siddharth TV | 69.69 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 20: (Saturday, 14th May 2022 To Friday, 20th May 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 423.56 |
2 | Zee Sarthak | 368.93 |
3 | Goldmines | 112.45 |
4 | Alankar | 95.65 |
5 | STAR Sports 1 Hindi | 64.98 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 19: (Saturday, 7th May 2022 To Friday, 13th May 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 407.7 |
2 | Zee Sarthak | 364.47 |
3 | Goldmines | 108.84 |
4 | Alankar | 97.69 |
5 | STAR Sports 1 Hindi | 78.82 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 18: (Saturday, 30th April 2022 To Friday, 6th May 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 351.99 |
2 | Zee Sarthak | 330.13 |
3 | Goldmines | 96.69 |
4 | Alankar | 80.38 |
5 | STAR Sports 1 Hindi | 72.65 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 17: (Saturday, 23rd April 2022 To Friday, 29th April 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 375.71 |
2 | Zee Sarthak | 344.69 |
3 | Goldmines | 104.91 |
4 | Alankar | 89.84 |
5 | STAR Sports 1 Hindi | 76.54 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 12: (Saturday, 19th March 2022 To Friday, 25th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 449.38 |
2 | Zee Sarthak | 394.82 |
3 | Dhinchaak | 123.43 |
4 | Alankar | 94.95 |
5 | Prarthana | 71.03 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 11: (Saturday, 12th March 2022 To Friday, 18th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 456.17 |
2 | Zee Sarthak | 433.08 |
3 | Alankar | 101.14 |
4 | Dhinchaak | 97.24 |
5 | Prarthana | 78.37 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 10: (Saturday, 5th March 2022 To Friday, 11th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 470.85 |
2 | Zee Sarthak | 418.34 |
3 | Alankar | 105.39 |
4 | Dhinchaak | 105.39 |
5 | Prarthana | 83.34 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 9: (Saturday, 26th February 2022 To Friday, 4th March 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 490.2 |
2 | Zee Sarthak | 409.37 |
3 | Alankar | 93.4 |
4 | Dhinchaak | 92.79 |
5 | Manjari TV | 73.48 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 8: (Saturday, 19th February 2022 To Friday, 25th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 481.37 |
2 | Zee Sarthak | 424.6 |
3 | Dhinchaak | 89.84 |
4 | Alankar | 87.66 |
5 | Prarthana | 70.44 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 7: (Saturday, 12th February 2022 To Friday, 18th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 473.99 |
2 | Zee Sarthak | 418.59 |
3 | Alankar | 87.58 |
4 | Dhinchaak | 81.64 |
5 | Prarthana | 71.18 |
Original Source |
Odisha - Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 6: (Saturday, 5th February 2022 To Friday, 11th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 453.05 |
2 | Zee Sarthak | 414.66 |
3 | Alankar | 99.57 |
4 | Dhinchaak | 80.97 |
5 | Prarthana | 71.73 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 5: (Saturday, 29th February 2022 To Friday, 4th February 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 456.79 |
2 | Zee Sarthak | 455.22 |
3 | Alankar | 98.68 |
4 | Prarthana | 79.54 |
5 | Dhinchaak | 79.1 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 4: (Saturday, 22nd January 2022 To Friday, 28th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Zee Sarthak | 462.87 |
2 | Tarang | 459.81 |
3 | Alankar | 99.18 |
4 | Dhinchaak | 90.55 |
5 | Prarthana | 77.99 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 3: (Saturday, 15th January 2022 To Friday, 21st January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 488.13 |
2 | Zee Sarthak | 462.24 |
3 | Alankar | 111.33 |
4 | Dhinchaak | 88.67 |
5 | Prarthana | 71.97 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 2: (Saturday, 8th January 2022 To Friday, 14th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 441.28 |
2 | Zee Sarthak | 425.51 |
3 | Alankar | 123.12 |
4 | Dhinchaak | 94.26 |
5 | Prarthana | 80.15 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 1: (Saturday, 1st January 2022 To Friday, 7th January 2022) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 477.06 |
2 | Zee Sarthak | 427.23 |
3 | Alankar | 118.31 |
4 | Dhinchaak | 93.39 |
5 | Prarthana | 88.61 |
Original Source |
Top 5 Oriya TV Channels - Odisha, 2+ TRP (BARC):- Week 51: (Saturday, 18th December 2021 To Friday, 24th December 2021) | ||
Rank | TV Channel | TRP BARC Ratings |
---|---|---|
1 | Tarang | 486.04 |
2 | Zee Sarthak | 406.9 |
3 | Alankar | 104.92 |
4 | Prarthana | 83.84 |
5 | Dhinchaak | 78.14 |
Original Source |
Assamese Movie and TV Shows Quick Links:- |
---|
Latest TRP BARC Ratings |
List Of Oriya TV Channels |
Lists of television channels in India By language |