Government Jobs for Diploma Holders 2020: Government Public Sector Unit (PSU) Navaratna Companies looking fresher and experienced Diploma Holders in various engineering fields: Electrical, Mechanical, Electronics, Civil, Computer Science, Electronics & Communication and Chemical Engineering. Diploma Holders get latest Diploma Government Jobs 2020-21 in the following table.
Educational Qualification: Three Years full time Diploma or 10+2 with 02 years Diploma in Engineering discipline from AICTE / Govt. approved Institutions and Universities.
Govt. PSU - Diploma Holders recruiting Companies (Government owned Corporation): BHEL, BEL, Coal India, HPCL, EIL, BPCL, Mazagon Dock, MECON, NACL, NLC, NMDC, SAIL, NTPC, IOCL, ONGC, Power Grid, Railtel, RITES, UCI and More.
Latest Diploma Jobs – Government Diploma Vacancies List 2020:
| Organization | Job Names – Total Vacancies | Last Date for Apply |
| Field Supervisor (Electrical) - 05 | 31/03/2020 | |
| Technical Assistant - 09 | 30/03/2020 | |
| Diploma Apprentice - 60 | 15/04/2020 | |
| Technician Apprentices - 265 | 20/03/2020 | |
| Junior Engineer (Civil) - 121 | 02/04/2020 | |
| Mining Sirdar, Surveyor - 95 | 24/03/2020 | |
| Technical Assistant, Technician - 26 | 06/04/2020 | |
| Technician (Diploma) Apprentice - 20 | 21/03/2020 | |
| Graduate Apprentice - 16 | 21/03/2020 | |
| TAT (Diploma) - 10 | 21/03/2020 | |
| Senior Engineer Civil, Surveyor Civil - 05 | 03/04/2020 | |
| Computer Programmer / Computer Operator - 04 | 08/04/2020 | |
| NDT Operator - 04 | 18/03/2020 | |
| Lab Technician - 03 | 27/03/2020 | |
| Engineers - 05 | 06/04/2020 | |
| Junior Engineer - 1054 | 02/04/2020 | |
| Yantrik - 37 | 22/03/2020 | |
| Diploma Apprentices - 05 | 11/03/2020 | |
| Graduate Engineers - 2000+ | March 2020 | |
| Engineering, Clerk, Assistant, Steno, IT, Computer, Nurse, Teaching, Police Posts – Above One Lakh Posts | March 2020 |
Archived Diploma Govt Jobs:
| Diploma Apprentices - 48 | 04/03/2020 | |
| Technical Assistant - 41 | 06/03/2020 | |
| Junior Technical Associates (Civil) - 37 | 06/03/2020 | |
| Technical Assistant - 30 | 08/03/2020 | |
| Project Assistants - 110 | March 2020 | |
| Technician-I (Engineering) - 06 | 09/03/2020 | |
| Patwari - 4207 | 26/02/2020 | |
| Technician Apprentices - 34 | 26/02/2020 | |
| Tool Designer, Sales Officer | 21/02/2020 | |
| Junior Technical Superintendent - 06 | 24/02/2020 | |
| Technician Diploma Apprentices - 35 | 15/02/2020 | |
| Instructors, Storekeeper - 309 | 17/02/2020 | |
| Surveyors - 75 | 17/02/2020 | |
| Civil Overseer - 04 | 18/02/2020 | |
| Assistant Motor Vehicle Inspector - 240 | 06/02/2020 | |
| Junior Technical Superintendent, Junior Mechanic - 09 | 10/02/2020 | |
| Scientific Assistant - 36 | 31/01/2020 | |
| Diploma Apprentice - 30 | 31/01/2020 | |
| Site Engineers (Civil) - 18 | 20/01/2020 | |
| Technical Apprentices - 209 | 31/01/2020 | |
| Junior Engineer - 200 | 31/01/2020 | |
| Technical Assistant - 09 | 31/01/2020 | |
| Junior Engineering Assistant - 57 | January 2020 | |
| Panchakarma Technician - 08 | 31/01/2020 | |
| Technical Assistant - 09 | 31/01/2020 | |
| Junior Engineer (Civil, Electrical) - 02 | 27/01/2020 | |
| Technician Apprentices - 128 | 22/01/2020 | |
| Management Trainees - 138 | 19/01/2020 | |
| Stipendiary Trainee - 45 | 10/01/2020 | |
| Assistants - 26 | 19/01/2020 | |
| Site Supervisors (Electrical, Civil) - 29 | 21/01/2020 | |
| Senior Technical Assistant - 03 | 30/01/2020 | |
| Junior Engineering Assistant-IV - 33 | 17/01/2020 | |
| Technician - 56 | 01/01/2020 | |
| Scientific Assistants, Technician - 131 | 06/01/2020 | |
| Scientific Assistants - 17 | 10/01/2020 | |
| Assistant Manager (Electrical), Instructors - 10+ | 15/01/2020 | |
| Junior Engineer (Civil, Electrical) - 02 | 27/01/2020 | |
| Supervisor (Safety Officer) - 01 | 03/01/2020 |
