Country | Gold | Silver | Bronze | Total | |
India | 174 | 93 | 45 | 312 | |
Nepal | 51 | 60 | 95 | 206 | |
Sri Lanka | 40 | 83 | 128 | 251 | |
Pakistan | 31 | 41 | 59 | 131 | |
Bangladesh | 19 | 32 | 87 | 138 | |
Maldives | 1 | 0 | 4 | 5 | |
Bhutan | 0 | 7 | 13 | 20 |
*All Data Officially From 13sagnepal.
Participating Country
Nepal
Bhutan
Pakistan
Shri Lanka
Maldives
Bangladesh
India
Participating Country
Nepal
Bhutan
Pakistan
Shri Lanka
Maldives
Bangladesh
India

