Bahawalpur City Most Important Phone Numbers List |
Bahawalpur Code Before Number (0621) |
| NATIONAL SAVING CENTRE | Phone Numbers | |
Joint Dir. Saving Centre | 876693 876292 |
Regional Account Officer | 886126 |
Joint Dir. Zonal Inspection | 84598 |
National Saving Centre ML. Rd | 885829 |
National Saving Center Circle Rd | 874680 |
National Saving Centre One Unit Chowk | 84598 |
Asstt. Director H/Q | 880344 |
National Saving Centre Model Town | 874033 |
P.I.A | |
Airport Mgr. | 882304 |
Sales Officer | 882305 |
Distt. Mgr. Officer | 876981 |
Airport Officer | 882964 |
PIA Booking Office | 882303 |
PIA Emergency | 885989 |
Airport Security | 882937 |
PAKISTAN BROAD CASTING CORPORATION |
Station Dir Res | 884379 875336 |
Senior Producer | 887132 887142 |
Program Mgr | 886071 |
New Auditor Res | 875207 876309 |
Shift Incharge Control Room | 887182 |
PAKISTAN RAILWAY | |
Railway Inquiry | 889117 886117 |
Railway Mail Service | 882017 |
POLICE DEPARTMENT | |
Dy. Inspector General Fax Res | 85533 84625 85444 |
Divisional Control Room A.D.I.G | 83330 |
Supdt. to D.I.G | 80174 |
Senior Supdt. Police Res | 84410 884886 |
S.P. Crimes | 85803 |
S.P. CIA | 80577 |
S.P. Traffic | 877846 |
A.S.P. | 84478 |
A.S.P. H/Q Res | 84470 81872 84952 |
D.S.P. Sardar | 80469 |
D.S.P. Crimes | 81106 |
Security Branch | 81963 |
C.I.D | 877343 |
Wireless Control Police Line | 880827 |
S.P. Telecommunication Police Line | 877699 |
Police Wirless Training School | 877419 |
Police Recruitment & Training Centre. | 877469 |
Incharge Distt. Police Line | 875067 |
Police Line | 882192 |
C.I.A. Staff | 884694 |
POLICE STATION | |
Police Station Kutowali | 886011 |
Police Station Sardar | 886019 |
Police Station Civil Line | 80452 |
Police Station Farid Gate | 886030 |
Police Line | 882192 |
Chowki Maly Wali Galli | 84808 |
CIA Staff | 884694 |
Thana FIA | 81902 |
Anti-Corruption | 81996 |
Thana Incidat Manshiatat | 876970 |
POST OFFICE | |
Head Post Office | 81995 |
Senior Post Master Fax | 81953 82108 |
Shorting Officer Railway Station | 882017 |
PUBLIC HEALTH ENGINEERING | |
S.E Circle Res | 80194 81312 |
X-EN Mtce | 882818 |
S.E. Public Health | 884312 |
SDO | 80194 |
RANGERS | |
Commandent Dist. Rangers Res | 81730 883470 |
Commendant Distt. Rangers H/Q Res | 80465 883470 |
Signal Officer H/Q | 84811 |
Mess | 80416 |
SCHOOLS |
M.C Girls High School Chah Fateh | 886715 |
S.D. High School | 80464 |
Apwa Girls High School | 80565 |
Blind School | 887121 |
Technical High School | 81913 |
Junior Model School | 886854 |
Govt. Girls High School | 888002 |
Sadiq Public School Exchange | 877692 877693 877694 |
Principal Sadiq Public School Residence | 880229 874461 |
Canal Cly. Girls High School | 81926 |
Catholuc Mission School | 877417 877526 |
Normal School Women | 884643 |
Govt. Abbasia High School | 876397 |
Govt. Boys High S/Town | 876612 |
Govt. Girls High School Mohajer Cly | 80143 |
Federal Govt. Boys School Bilal Cly | 80327 |
Federal Govt. Boys School Trust Cly | 886722 |
F.G New Primary School | 884833 |
Forest School | 81073 |
Vocational School | 80115 |
Fuji Foundation School | 888096 |
Govt. Girls High School Multani Gate | 876427 |
SOCIAL WELFARE | |
Dy. Director | 81195 |
Social Welfare Office | 883201 |
Dy. Dir. Social Security | 875082 |
Asstt. Director | 80632 |
Senior Medical Officer | 874231 |
Statistical Officer | 80501 |
Bureau of Statistical Field | 80506 |
STATE BANK | |
Chief Mgr | 874042 874048 |
UNITED BANK LIMITED | |
Zonal Office Farid Gate | 876490 886898 |
Circle Audit Officer Zonal Office | 877456 877457 |
Shahi Bzr. Branch | 884214 |
Ghallah Mandi Branch | 885273 |
Trust Cly. Circle Rd Br. | 885975 |
Farid Gate Br. | 885855 887674 889674 889757 |
WAPDA | |
S.E. Wapda Res | 81500 877255 |
X-EN WAPDA | 80555 |
X-EN Construction Res | 80072 876373 |
Chief Eng. Grid. | 885378 |
Dy. Dir. Computer | 885467 |
Dir. H/Q Scarp | 84423 |
X-EN Operation | 884928 |
Senior Budget & Account Office | 886829 |
Store Wapda | 884920 |
Revenue Officer | 82056 |
Wapda Grid Station | 84711 |
Wapda Complaint Cell | 887161 |
SDO WAPDA Site-1 | 85118 |
SDO WAPDA Site-2 | 80200 |
SDO WAPDA Site-3 | 887141 |
SDO WAPDA Mtce | 85281 |
Commercial Mgr | 84432 |
WATER MANAGEMENT | |
Dir. Field | 881927 |
Residence | 883059 |
Field Officer | 84005 |
Water Management Training Centre | 82207 |
WOMEN BANK | |
First Women Bank Ltd. Bobi Plaza | 875337 |
ZOO DEPARTMENT | |
Supdt. Zoo Res | 877826 876698 |