NTS Merit Calculation formula for Educators Final Merit Listing Ranking Criteria - Aggregate Calculation, Education, Education Department, Educators Jobs, Final Merit, Final Merit Listing, Formula, Merit Calculation Formula, Merit Scoring, NTS, Punjab Government, Ranking Criteria
1. 20% of NTS – e.g. you got 70/100 = 20% of 70% = 14
2. 13% Matric – e.g. Marks 700/850 = 13% of 82.35% = 10.70
3. 15% Inter – e.g. Marks 900/1100 = 15% of 81.81% = 12.27
4. 15% Graduation – e.g. Marks 550/800 = 15% of 68.75 = 10.31
5. 15% of Master – e.g. Marks 2800/3600 = 15% 77.77% = 11.66
6. Professional 5% of Marks 300/400 = 5% of 75% = 3.75
7. Local Residence ‘in Village’ = 12 & ‘in Union council’ = 8
8. Interview depend on U out of 5 Marks = 3