Here is the Expected Merit of Open Merit of Punjab Public Sector Medical Colleges for the Year 2016.About 56,000 people appeared for MCAT.And about 1100 plus were successful in securing 1000 plus marks.The statistics are quite startling and have pushed the panic button of students.Many People are predicting that merit will be 88 plus.They may be correct.But if we look back,we will find that this story of high merit is told every year.And when the first list comes merit is lower than expected and eventually after second and third merit list many of the aspiring students get admission.
MBBS Expected Merit 2016 :
Sr.No. | Medical College | First Merit list | Last Merit List |
1. | King Edward Medical University, Lahore | 92.4 | 92.3 |
2. | Allama Iqbal Medical College, Lahore | 91 | 90.9 |
3. | Services Institute of Medical Sciences, Lahore | 90.3 | 90.2 |
4. 5. | Fatima Jinnah Medical College, Lahore Sheikh Khalifa Bin Zayed Al-Nahyan Medical & Dental College, Lahore | 89.6 89.7 | 89.5 89.6 |
6. | Nishtar Medical College, Multan (entrytestpractice.blogspot.com) | 89.3 | 89.2 |
7. | Ameer-ud-Din Medical College, Lahore | 89.3 | 89.2 |
8. | Rawalpindi Medical College, Rawalpindi | 88.8 | 88.9 |
9. | Punjab Medical College, Faisalabad | 88.7 | 88.6 |
10. | Quaid-e-Azam Medical College, Bahawalpur | 88.4 | 88.3 |
11. | Sargodha Medical College, Sargodha | 88.3 | 88.2 |
12. | Gujranwala Medical College, Gujranwala | 88.2 | 88.1 |
13. | Nawaz Sharif Medical College, Gujrat | 88.1 | 88.0 |
14. | Sahiwal Medical College, Sahiwal | 87.8 | 87.7 |
15. | Sheikh Zayed Medical College, Rahim Yar Khan | 87.8 | 87.7 |
16. | Khawaja Mohammad Safdar Medical College, Sialkot | 87.7 | 87.6 |
17. | D.G. Khan Medical College, D.G. Khan | 87.6 | 87.5 |
BDS Expected Merit 2016 :
1. 2. 3. | de' Montmorency College of Dentistry, Lahore Nishtar Institute of Dentistry, Multan (entrytestpractice.blogspot.com) Dental Section, Punjab Medical College, Faisalabad | 87.6 87.6 87.5 | 87.3 87.3 87.2 |
Updated 25 Oct 2016 : Expected closing Merit of MBBS is 87.6.It is based on the following facts.Since the score of a candidate at 3022th position is 970 and if we suppose his matric and intermediate marks are 950 then average ending merit comes around 87.6 which is 1.5 % increase as compared to 2013 merit .Furthermore,expected closing merit of BDS is 87.2 and of reciprocal is 87.5