Basic Pay Scale | Rate of Monthly Subscription |
BS-1 | 274 |
BS-2 | 482 |
BS-3 | 522 |
BS-4 | 562 |
BS-5 | 604 |
BS-6 | 643 |
BS-7 | 686 |
BS-8 | 729 |
BS-9 | 772 |
BS-10 | 822 |
BS-11 | 873 |
BS-12 | 1504 |
BS-13 | 1634 |
BS-14 | 1775 |
BS-15 | 1965 |
BS-16 | 2275 |
BS-17 | 2898 |
BS-18 | 3635 |
BS-19 | 4872 |
BS-20 | 5444 |
BS-21 | 6041 |
BS-22 | 6678 |
Basic Pay Scale and Rate of Monthly Subscription Punjab General Provident Fund Rule 1978 amendment
Government of Punjab is pleased to direct that Punjab General Provident Fund Rule 1978 the following amendment shall be made. The subscriber shall pay monthly subscription according to basic pay scale and fixed rate of monthly subscription contained in the following table.
Tags