Powerful president depends on military power and economic power. Here we present World top most powerful president name and their date of birth and net worth. Here is our list about top 10 Powerful presidents.
Top 10 Most Powerful Presidents in 2015:
No.1: Barack Obama (President, USA):
Name | Barack Obama (President, USA) |
Date Of Birth | August 4, 1961 |
Age | 51 Years old |
Birth Place | Honolulu, Hawaii, United States |
Profession | Acting President |
Net Worth | $7 million dollars |
Rank | 1 (One) |
No.2: Vladimir Putin (President, Russia):
Name | Vladimir Putin (President, Russia) |
Date Of Birth | October 7, 1952 |
Age | 62 Years old |
Birth Place | Saint Petersburg, Russia |
Profession | Acting President |
Net Worth | $70 billion |
Rank | 2 (Two) |
No.3: Xi Jinping (GS, China):
Name | Xi Jinping (GS, China) |
Date Of Birth | June 15, 1953 |
Age | 61 Years old |
Birth Place | Beijing, China |
Profession | Acting President |
Net Worth | N/A |
Rank | 3 (Three) |
No.4: Ngela Merkel (Chancellor, Germany):
Name | Angela Merkel (Chancellor, Germany) |
Date Of Birth | July 17, 1954 |
Age | 60 Years old |
Birth Place | Hamburg, Germany |
Profession | Acting Chancellor, Germany |
Net Worth | $11.5 million (Approx.) |
Rank | 4 (Four) |
No.5: David Cameron (Prime minister, UK):
Name | David Cameron (Prime minister, UK) |
Date Of Birth | October 9, 1966 |
Age | 48 Years old |
Birth Place | London, United Kingdom |
Profession | Acting Prime minister, UK |
Net Worth | $900 million (Approx.) |
Rank | 5 (Five) |
No.6: François Hollande (President, France):
Name | François Hollande (President, France) |
Date Of Birth | August 12, |
Age | 60 Years old |
Birth Place | Rouen, France |
Profession | Acting President of France |
Net Worth | $2 million (Approx.) |
Rank | 6 (Six) |
No.7: Dilma Rousseff (President of Brazil):
Name | Dilma Rousseff (President of Brazil) |
Date Of Birth | December 14, 1947 |
Age | 67 Years old |
Birth Place | Belo Horizonte, Minas Gerais, Brazil |
Profession | Acting President of Brazil |
Net Worth | $30 billion (Approx.) |
Rank | 7 (Seven) |
No.8: Narendra Modi (Prime Minister, India):
Name | Narendra Modi (Prime Minister, India) |
Date Of Birth | September 17, 1950 |
Age | 64 Years old |
Birth Place | Vadnagar, India |
Profession | Acting Prime Minister of India |
Net Worth | N/A |
Rank | 8 (Eight) |
No.9: Recep Tayyip Erdogan (President of Turkey):
Name | Recep Tayyip Erdogan (President of Turkey) |
Date Of Birth | February 26, 1954 |
Age | 61 Years old |
Birth Place | Kasımpaşa |
Profession | Acting President of Turkey |
Net Worth | $185 million (Approx.) |
Rank | 9 (Nine) |
No.10: Park Geun-hye (President of South Korea):
Name | Park Geun-hye (President of South Korea) |
Date Of Birth | February 2, 1952 |
Age | 63 Years old |
Birth Place | Daegu, South Korea |
Profession | Acting President of South Korea |
Net Worth | N/A |
Rank | 10 (Ten) |