Following merit positions do not guarantee admission in session 2015 as this only is a reference to choose the preferences in order of priority. The merit positions vary every year. The table given below is the data of admissions 2014, students can use this data to expect their merit positions and expected admission field in this year 2015. Do remember this is just an estimate, the real value can vary. So just use this table as an estimated reference. If students have any queries regarding NUST Entry test Result 2015 and NUST Merit List 2014, they can ask us by commenting below in the comment section. We will surely try to answer them and provide necessary suggestion.
Closing Merit Positions of Engineering/Computer Science
Field | Closing Merit |
Civil Engineering (Risalpur) | 1822 |
Environmental Engineering (Islamabad) | 3898 |
Civil Engineering (Islamabad) | 1393 |
Geo Informatics Engineering (Islamabad) | 3843 |
Mechanical Engineering (Islamabad) | 345 |
Electrical (Telecom) Engineering (Rawalpindi) | 2519 |
Computer Software Engineering (Rawalpindi) | 2089 |
Electrical Engineering (Rawalpindi) | 890 |
Mechanical Engineering (Rawalpindi) | 629 |
Computer Engineering (Rawalpindi) | 2798 |
Mechatronics Engineering (Rawalpindi) | 1421 |
Electrical Engineering (Karachi) | 3035 |
Mechanical Engineering (Karachi) | 1733 |
Mechanical Engineering (Winter Session) (Karachi) | 2706 |
Industrial & Manufacturing Engineering (Karachi) | 3989 |
Avionics Engineering (Risalpur) | 1567 |
Aerospace Engineering (Risalpur) | 976 |
Electrical Engineering (Islamabad) | 707 |
Software Engineering (Islamabad) | 1580 |
Computer Science (Islamabad) | 3172 |
Chemical Engineering (Islamabad) | 1400 |
Material Engineering (Islamabad) | 2778 |
Closing Merit Positions of BS Mathematics
Field | Closing Merit |
BS Mathematics (Islamabad) | 1291 |
Closing Merit Positions of BS Physics
Field | Closing Merit |
BS Physics (Islamabad) | 956 |
Closing Merit Positions of Business Studies/Social Sciences
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 696 |
BS Economics (Islamabad) | 990 |
Bachelor of Business Administration (Islamabad) | 568 |
BS Mass Communication (Islamabad) | 991 |
BS Public Administration (Islamabad) | 972 |
Closing Merit Positions of Bachelor of Architecture/Industrial Design
Field | Closing Merit |
Bachelor of Architecture (Islamabad) | 78 |
Bachelor of Industrial Design (Islamabad) | 215 |